<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jose Uzcategui Online</title>
	<atom:link href="http://www.joseuonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joseuonline.com</link>
	<description>A mix of social media, Internet marketing, and personal anecdotes.</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:30:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Passed the Google Analytics Individual Qualification Exam!!! by Google Analytics Individual Qualification Directory</title>
		<link>http://www.joseuonline.com/2009/06/01/passed-the-google-analytics-individual-qualification-exam/comment-page-1/#comment-232</link>
		<dc:creator>Google Analytics Individual Qualification Directory</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=907#comment-232</guid>
		<description>Congrats Jose. You should now submit your name to the Google Analytics IQ directory ;)
.-= Google Analytics Individual Qualification Directory&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/GAIQDirectory/~3/F8quXVaB_e8/alexander-dixon&quot; rel=&quot;nofollow&quot;&gt;Alexander Dixon&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Congrats Jose. You should now submit your name to the Google Analytics IQ directory <img src='http://www.joseuonline.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<span class="cluv"> Google Analytics Individual Qualification Directory&#180;s last blog ..<a href="http://feedproxy.google.com/~r/GAIQDirectory/~3/F8quXVaB_e8/alexander-dixon" rel="nofollow">Alexander Dixon</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.joseuonline.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passed the Google Analytics Individual Qualification Exam!!! by Jose Uzcategui</title>
		<link>http://www.joseuonline.com/2009/06/01/passed-the-google-analytics-individual-qualification-exam/comment-page-1/#comment-228</link>
		<dc:creator>Jose Uzcategui</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=907#comment-228</guid>
		<description>Hi Sweety, 

What you describe is not enough to pass the exam. You must go over the material at http://www.google.com/support/conversionuniversity/ and then you&#039;ll be relatively ready. 

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Sweety, </p>
<p>What you describe is not enough to pass the exam. You must go over the material at <a href="http://www.google.com/support/conversionuniversity/" rel="nofollow">http://www.google.com/support/conversionuniversity/</a> and then you&#8217;ll be relatively ready. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passed the Google Analytics Individual Qualification Exam!!! by Sweety</title>
		<link>http://www.joseuonline.com/2009/06/01/passed-the-google-analytics-individual-qualification-exam/comment-page-1/#comment-227</link>
		<dc:creator>Sweety</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=907#comment-227</guid>
		<description>Hi,
I had google analytics account .But I used that only to check traffic sources &amp; visitors .Is that sufficient along with conversion university  tutorials to clear this exam?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I had google analytics account .But I used that only to check traffic sources &amp; visitors .Is that sufficient along with conversion university  tutorials to clear this exam?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Username #TwitterFail &#8211; Waiting For Fix by Twitter Username Problem Fixed – I can Tweet Again! &#124; Jose Uzcategui Online</title>
		<link>http://www.joseuonline.com/2009/10/22/changing-username-twitterfail-waiting-for-fix/comment-page-1/#comment-224</link>
		<dc:creator>Twitter Username Problem Fixed – I can Tweet Again! &#124; Jose Uzcategui Online</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=1325#comment-224</guid>
		<description>[...] know how I’ve been complaining about the username problem that wouldn’t let me use third party applications? Well, it’s fixed! [...]</description>
		<content:encoded><![CDATA[<p>[...] know how I’ve been complaining about the username problem that wouldn’t let me use third party applications? Well, it’s fixed! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday To Me! by Jose Uzcategui</title>
		<link>http://www.joseuonline.com/2009/10/15/happy-birthday-to-me/comment-page-1/#comment-213</link>
		<dc:creator>Jose Uzcategui</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=1209#comment-213</guid>
		<description>Keep my demeanor, check. I hope you&#039;ll be nearby to celebrate my 4-0 :) Meanwhile, I&#039;ll deal with these 30s... good things are coming!</description>
		<content:encoded><![CDATA[<p>Keep my demeanor, check. I hope you&#8217;ll be nearby to celebrate my 4-0 <img src='http://www.joseuonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Meanwhile, I&#8217;ll deal with these 30s&#8230; good things are coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday To Me! by Jose Uzcategui</title>
		<link>http://www.joseuonline.com/2009/10/15/happy-birthday-to-me/comment-page-1/#comment-212</link>
		<dc:creator>Jose Uzcategui</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=1209#comment-212</guid>
		<description>Thank you!　へレンも日本語わかる？そうならいつか話しましょう（＾c＾）</description>
		<content:encoded><![CDATA[<p>Thank you!　へレンも日本語わかる？そうならいつか話しましょう（＾c＾）</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday To Me! by Guacira (OnlineStrategy)</title>
		<link>http://www.joseuonline.com/2009/10/15/happy-birthday-to-me/comment-page-1/#comment-211</link>
		<dc:creator>Guacira (OnlineStrategy)</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=1209#comment-211</guid>
		<description>Happy Birthday, Jose!

Keep your youthful demeanor. You can maintain that whether you are 3-0, 4-0 or 9-0.

See you around!</description>
		<content:encoded><![CDATA[<p>Happy Birthday, Jose!</p>
<p>Keep your youthful demeanor. You can maintain that whether you are 3-0, 4-0 or 9-0.</p>
<p>See you around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday To Me! by Helen @ Cucumber Marketing</title>
		<link>http://www.joseuonline.com/2009/10/15/happy-birthday-to-me/comment-page-1/#comment-210</link>
		<dc:creator>Helen @ Cucumber Marketing</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=1209#comment-210</guid>
		<description>My favorite is #28 :) Happy B-day!</description>
		<content:encoded><![CDATA[<p>My favorite is #28 <img src='http://www.joseuonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy B-day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Now With 10% of Search Market by Jose Uzcategui</title>
		<link>http://www.joseuonline.com/2009/10/04/bing-now-with-10-of-search-market/comment-page-1/#comment-205</link>
		<dc:creator>Jose Uzcategui</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=1178#comment-205</guid>
		<description>Hey Margaret - The newness factor is a valid point, and that might be it. But in either case, it shows that many people are willing, and perhaps waiting, to try a Google alternative. So the potential is there.

I haven&#039;t heard of any secret strategy from Microsoft to take over Google. But I&#039;m sure they&#039;ll think of something to give it a shot. Google has great tools, no doubt. But if Microsoft can make something really cool to work with Windows... it is still the most popular OS out there after all. 

Let&#039;s see, this is a subject I&#039;m actually very interested. So if I hear of anything, I&#039;ll post it here.

Thanks for the comment! 

Jose</description>
		<content:encoded><![CDATA[<p>Hey Margaret &#8211; The newness factor is a valid point, and that might be it. But in either case, it shows that many people are willing, and perhaps waiting, to try a Google alternative. So the potential is there.</p>
<p>I haven&#8217;t heard of any secret strategy from Microsoft to take over Google. But I&#8217;m sure they&#8217;ll think of something to give it a shot. Google has great tools, no doubt. But if Microsoft can make something really cool to work with Windows&#8230; it is still the most popular OS out there after all. </p>
<p>Let&#8217;s see, this is a subject I&#8217;m actually very interested. So if I hear of anything, I&#8217;ll post it here.</p>
<p>Thanks for the comment! </p>
<p>Jose</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Now With 10% of Search Market by Margaret Ebeling</title>
		<link>http://www.joseuonline.com/2009/10/04/bing-now-with-10-of-search-market/comment-page-1/#comment-204</link>
		<dc:creator>Margaret Ebeling</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joseuonline.com/?p=1178#comment-204</guid>
		<description>Do you think that this 10% in August is a result of the newness factor for Bing? That was about their launch time and there appeared to be many television ads running. Do you think that Bing has the momentum to maintain these numbers and take over Yahoo? Even a Yahoo/Bing combo would result in 26% share (in theory) - what are they actively doing to eclipse Google?</description>
		<content:encoded><![CDATA[<p>Do you think that this 10% in August is a result of the newness factor for Bing? That was about their launch time and there appeared to be many television ads running. Do you think that Bing has the momentum to maintain these numbers and take over Yahoo? Even a Yahoo/Bing combo would result in 26% share (in theory) &#8211; what are they actively doing to eclipse Google?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
